B4Salary vs PaySense
Side-by-side comparison of B4Salary and PaySense on real APR, processing fees, RBI status, and red flags. Both reviewed independently by SahiSujhav — we don't take money from lenders.
| B4Salary | PaySense | |
|---|---|---|
| RBI status | regulated | regulated |
| Parent lender | Kisga Leasing and Finance Pvt Ltd (own RBI-registered NBFC) | LSP of PayU Credit Pvt Ltd |
| Category | instant | instant |
| APR range | Upto 200% | Upto 48% |
| Processing fee | Upto 10% | Upto 5% |
| Tenure | 0–0 mo | 3–61 mo |
| Ticket size | ₹0–₹0 | ₹0–₹0 |
| Our rating | 0/5 | 5/5 |
| Verdict | Caution | Caution |
B4Salary
Watch out
- Reported APR exceeds 100%
Last reviewed: 2026-05-16
PaySense
Good
- RBI-registered
- Longer tenures available
Watch out
- Top-up loan nudges
Last reviewed: 2026-05-08