Lendingplate vs PocketMitra
Side-by-side comparison of Lendingplate and PocketMitra on real APR, processing fees, RBI status, and red flags. Both reviewed independently by SahiSujhav — we don't take money from lenders.
| Lendingplate | PocketMitra | |
|---|---|---|
| RBI status | regulated | regulated |
| Parent lender | https://www.unifinz.in/ | Jai Finance (India) Limited (own NBFC) |
| Category | Personal Loan | Personal Loan |
| APR range | Not disclosed | Not disclosed |
| Processing fee | Not disclosed | Not disclosed |
| Tenure | 1–3 mo | 1–3 mo |
| Ticket size | ₹1,000–₹50,000 | ₹1,000–₹50,000 |
| Our rating | 4.4/5 | 4/5 |
| Verdict | Caution | Caution |
Lendingplate
Watch out
- Reported APR exceeds 100% — predatory range
- Verify NBFC partner directly with RBI before applying
Last reviewed: 2026-05-16
PocketMitra
Watch out
- Reported APR exceeds 100% — predatory range
- Verify NBFC partner directly with RBI before applying
Last reviewed: 2026-05-16