Pocketly vs Ram Fincorp
Side-by-side comparison of Pocketly and Ram Fincorp on real APR, processing fees, RBI status, and red flags. Both reviewed independently by SahiSujhav — we don't take money from lenders.
| Pocketly | Ram Fincorp | |
|---|---|---|
| RBI status | regulated | regulated |
| Parent lender | Speel Finance Company Pvt Ltd (own NBFC; Pocketly Infotech is the LSP) | R K Bansal Finance Pvt Ltd (own NBFC) |
| Category | Personal Loan | Personal Loan |
| APR range | Not disclosed | Not disclosed |
| Processing fee | Not disclosed | Not disclosed |
| Tenure | 1–3 mo | 1–3 mo |
| Ticket size | ₹1,000–₹50,000 | ₹1,000–₹50,000 |
| Our rating | 4.3/5 | 3.9/5 |
| Verdict | Caution | Caution |
Pocketly
Watch out
- Reported APR exceeds 100% — predatory range
- Verify NBFC partner directly with RBI before applying
Last reviewed: 2026-05-16
Ram Fincorp
Watch out
- Reported APR exceeds 100% — predatory range
- Verify NBFC partner directly with RBI before applying
Last reviewed: 2026-06-27