PayMe vs Viva Money
Side-by-side comparison of PayMe and Viva Money on real APR, processing fees, RBI status, and red flags. Both reviewed independently by SahiSujhav — we don't take money from lenders.
| PayMe | Viva Money | |
|---|---|---|
| RBI status | regulated | regulated |
| Parent lender | PayMe India Financial Services Pvt Ltd (own NBFC) + Arvog/LiquiLoans/PinCap/LendBox/Arthmate | Fincfriends Pvt Ltd (RBI-registered NBFC partner) |
| Category | instant | instant |
| APR range | Upto 150% | Not disclosed |
| Processing fee | Upto 10% | Not disclosed |
| Tenure | 1–3 mo | 1–3 mo |
| Ticket size | ₹1,000–₹50,000 | ₹1,000–₹50,000 |
| Our rating | 4.1/5 | 4.3/5 |
| Verdict | Caution | Caution |
PayMe
Watch out
- Reported APR exceeds 100% — predatory range
- Verify NBFC partner directly with RBI before applying
Last reviewed: 2026-05-16
Viva Money
Watch out
- Reported APR exceeds 100% — predatory range
- Verify NBFC partner directly with RBI before applying
Last reviewed: 2026-05-16