Nanokred vs PayMe
Side-by-side comparison of Nanokred and PayMe on real APR, processing fees, RBI status, and red flags. Both reviewed independently by SahiSujhav — we don't take money from lenders.
| Nanokred | PayMe | |
|---|---|---|
| RBI status | regulated | regulated |
| Parent lender | https://nanokred.com/ | PayMe India Financial Services Pvt Ltd (own NBFC) + Arvog/LiquiLoans/PinCap/LendBox/Arthmate |
| Category | instant | instant |
| APR range | Upto 200% | Upto 150% |
| Processing fee | Upto 10% | Upto 10% |
| Tenure | 0–0 mo | 1–3 mo |
| Ticket size | ₹0–₹0 | ₹1,000–₹50,000 |
| Our rating | 5/5 | 4.1/5 |
| Verdict | Caution | Caution |
Nanokred
Last reviewed: 2026-06-07
PayMe
Watch out
- Reported APR exceeds 100% — predatory range
- Verify NBFC partner directly with RBI before applying
Last reviewed: 2026-05-16