FatakPay vs Navi
Side-by-side comparison of FatakPay and Navi on real APR, processing fees, RBI status, and red flags. Both reviewed independently by SahiSujhav — we don't take money from lenders.
| FatakPay | Navi | |
|---|---|---|
| RBI status | regulated | regulated |
| Parent lender | FDPL Finance Pvt Ltd (primary) + Atmos Finance + others | Navi Finserv Ltd (NBFC) |
| Category | personal | personal |
| APR range | Upto 150% | Upto 40% |
| Processing fee | Upto 8% | Upto 5% |
| Tenure | 1–3 mo | 6–72 mo |
| Ticket size | ₹1,000–₹50,000 | ₹10,000–₹2,000,000 |
| Our rating | 4.4/5 | 4.2/5 |
| Verdict | Caution | Recommended |
FatakPay
Watch out
- Reported APR exceeds 100% — predatory range
- Verify NBFC partner directly with RBI before applying
Last reviewed: 2026-05-16
Navi
Good
- RBI-licensed NBFC, public financials
- No contact-list permission
- Foreclosure with zero/low charges
Watch out
- Top-end APR can climb past 40% for thin-file borrowers
Last reviewed: 2026-05-09