Lendingplate vs Pocketly
Side-by-side comparison of Lendingplate and Pocketly on real APR, processing fees, RBI status, and red flags. Both reviewed independently by SahiSujhav — we don't take money from lenders.
| Lendingplate | Pocketly | |
|---|---|---|
| RBI status | regulated | regulated |
| Parent lender | https://www.unifinz.in/ | Speel Finance Company Pvt Ltd (own NBFC; Pocketly Infotech is the LSP) |
| Category | Personal Loan | Personal Loan |
| APR range | 100–Upto 200% | 100–Upto 200% |
| Processing fee | Upto 10% | Upto 10% |
| Tenure | 1–3 mo | 1–3 mo |
| Ticket size | ₹1,000–₹50,000 | ₹1,000–₹50,000 |
| Our rating | 4.4/5 | 4.3/5 |
| Verdict | Caution | Caution |
Lendingplate
Watch out
- Reported APR exceeds 100% — predatory range
- Verify NBFC partner directly with RBI before applying
Last reviewed: 2026-05-16
Pocketly
Watch out
- Reported APR exceeds 100% — predatory range
- Verify NBFC partner directly with RBI before applying
Last reviewed: 2026-05-16