Bajaj Finserv vs FatakPay
Side-by-side comparison of Bajaj Finserv and FatakPay on real APR, processing fees, RBI status, and red flags. Both reviewed independently by SahiSujhav — we don't take money from lenders.
| Bajaj Finserv | FatakPay | |
|---|---|---|
| RBI status | regulated | regulated |
| Parent lender | Bajaj Finserv Ltd | FDPL Finance Pvt Ltd (primary) + Atmos Finance + others |
| Category | personal | personal |
| APR range | 28–Upto 28% | 150–Upto 150% |
| Processing fee | Upto 5% | Upto 8% |
| Tenure | 3–61 mo | 1–3 mo |
| Ticket size | ₹10,000–₹500,000 | ₹1,000–₹50,000 |
| Our rating | 5/5 | 4.4/5 |
| Verdict | Recommended | Caution |
Bajaj Finserv
Good
- Largest listed NBFC
- Strong grievance redressal
- Clear documentation
Watch out
- Cross-sell pressure (insurance, EMI cards)
Last reviewed: 2026-06-06
FatakPay
Watch out
- Reported APR exceeds 100% — predatory range
- Verify NBFC partner directly with RBI before applying
Last reviewed: 2026-05-16