FatakPay vs Olyv
Side-by-side comparison of FatakPay and Olyv on real APR, processing fees, RBI status, and red flags. Both reviewed independently by SahiSujhav — we don't take money from lenders.
| FatakPay | Olyv | |
|---|---|---|
| RBI status | regulated | regulated |
| Parent lender | FDPL Finance Pvt Ltd (primary) + Atmos Finance + others | Smartcoin Financials Pvt Ltd + Upmove Capital Pvt Ltd (own NBFCs) |
| Category | personal | instant |
| APR range | 150–Upto 150% | 80–Upto 80% |
| Processing fee | Upto 8% | Upto 5% |
| Tenure | 1–3 mo | 1–3 mo |
| Ticket size | ₹1,000–₹50,000 | ₹1,000–₹50,000 |
| Our rating | 4.4/5 | 4.4/5 |
| Verdict | Caution | Caution |
FatakPay
Watch out
- Reported APR exceeds 100% — predatory range
- Verify NBFC partner directly with RBI before applying
Last reviewed: 2026-05-16
Olyv
Watch out
- Reported APR exceeds 100% — predatory range
- Verify NBFC partner directly with RBI before applying
Last reviewed: 2026-05-16